
Motorola Edge 60 Pro Testbericht
Entdecken Sie den vollständigen Motorola Edge 60 Pro Testbericht 2025 mit allen Spezifikationen, Design, Display, Akku, Kamera, Leistung, Preise in Europa und K
Netzwerk | |
---|---|
Netzwerktyp | GSM / HSPA / LTE / 5G |
Netzwerkgeschwindigkeit | HSPA, LTE, 5G |
Markteinführung | |
Ankündigungsdatum | 2025, April 24 |
Veröffentlichungsdatum | Available. Released 2025, April 30 |
Gerätekörper | |
Abmessungen | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
Gewicht | 186 g (6.56 oz) |
Gehäusematerial | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
SIM | |
SIM-Typ | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM |
Display | |
Display-Typ | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
Display-Größe | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
Display-Auflösung | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
Display-Schutz | Corning Gorilla Glass 7i, Mohs level 4 |
PLATTFORM | |
Betriebssystem | Android 15, up to 3 major Android upgrades |
Chipsatz | Mediatek Dimensity 8350 Extreme (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Speicher | |
Kartenslot | No |
Interner Speicher | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Hauptkamera | |
Anzahl Hauptkameras | Triple |
Hauptkamera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
Hauptkamera-Funktionen | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
Hauptkamera-Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
Selfie-Kamera | |
Anzahl Selfie-Kameras | Single |
Selfie-Kamera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm |
Selfie-Kamera-Funktionen | HDR |
Selfie-Kamera-Video | 4K@30fps, 1080p@30/120fps |
Ton | |
Lautsprecher | Yes, with stereo speakers (with Dolby Atmos) |
Audioanschluss | 3.5mm jack |
Kommunikation | |
Infrastruktur | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | Yes |
Positionierung | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Funktionen | |
Sensoren | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Akku | |
Akkutyp | Si/C Li-Ion 6000 mAh |
Akkuladung | 90W wired, PD3.0 15W wireless 5W reverse wired |
SONSTIGES | |
Farben | Pantone: Shadow, Dazzling Blue , Sparkling Grape |
Modelle | XT2507-1 |
Preis | € 474.99 / $ 645.00 / £ 459.99 / ₹ 28,589 |