
Motorola Edge 40 Pro Testbericht
Trotz Motorolas Bemühungen, verschiedene Smartphone-Nutzer mit hochwertigen Spezifikationen zufriedenzustellen, hat das Unternehmen mit dem Motorola Edge 40 Pro
Netzwerk | |
---|---|
Netzwerktyp | GSM / HSPA / LTE / 5G |
Netzwerkgeschwindigkeit | HSPA, LTE-A (CA), 5G |
Markteinführung | |
Ankündigungsdatum | 2023, April 04 |
Veröffentlichungsdatum | Available. Released 2023, April 04 |
Gerätekörper | |
Abmessungen | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
Gewicht | 199 g (7.02 oz) |
Gehäusematerial | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | |
SIM-Typ | Single SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Display | |
Display-Typ | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
Display-Größe | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
Display-Auflösung | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
Display-Schutz | Corning Gorilla Glass Victus |
PLATTFORM | |
Betriebssystem | Android 13 |
Chipsatz | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Speicher | |
Kartenslot | No |
Interner Speicher | 256GB 12GB RAM, 512GB 12GB RAM |
Hauptkamera | |
Anzahl Hauptkameras | Triple |
Hauptkamera | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
Hauptkamera-Funktionen | Dual-LED flash, panorama, HDR |
Hauptkamera-Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie-Kamera | |
Anzahl Selfie-Kameras | Single |
Selfie-Kamera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
Selfie-Kamera-Funktionen | HDR |
Selfie-Kamera-Video | 4K@30/60fps, 1080p@30/60fps |
Ton | |
Lautsprecher | Yes, with stereo speakers |
Audioanschluss | 3.5mm jack |
Kommunikation | |
Infrastruktur | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positionierung | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG, DisplayPort 1.4 |
Funktionen | |
Sensoren | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Akku | |
Akkutyp | Li-Po 4600 mAh, non-removable |
Akkuladung | 125W wired, PD3.0, QC5, 50% in 6 min, 100% in 23 min (advertised) 15W wireless 5W reverse wired 5W reverse wireless |
SONSTIGES | |
Farben | Interstellar Black, Lunar Blue |
Modelle | |
Preis | £ 684.63 / € 660.26 / $ 884.50 |