Apple iPhone 17 Air Testbericht
Lesen Sie den vollständigen Apple iPhone 17 Air Testbericht 2025: Design, Display, Kamera, Akku, Performance, Gaming, Preise, Garantie und Kaufempfehlungen.

Netzwerk | |
|---|---|
| Netzwerktyp | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Markteinführung | |
| Ankündigungsdatum | Not announced yet |
| Veröffentlichungsdatum | Rumored |
Gerätekörper | |
| Abmessungen | 163 x 77.6 x 5.5 mm (6.42 x 3.06 x 0.22 in) |
| Gewicht | 146 g (5.15 oz) |
| Gehäusematerial | Glass front, aluminum frame (7000 series), glass back |
SIM | |
| SIM-Typ | eSIM |
Display | |
| Display-Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display-Größe | 6.9 inches, 116.7 cm2 (~92.2% screen-to-body ratio) |
| Display-Auflösung | 1320 x 2868 pixels, 19.5:9 ratio (~458 ppi density) |
| Display-Schutz | Scratch-resistant glass |
PLATTFORM | |
| Betriebssystem | iOS 19 |
| Chipsatz | Apple A19 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU |
Speicher | |
| Kartenslot | No |
| Interner Speicher | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Hauptkamera | |
| Anzahl Hauptkameras | Single |
| Hauptkamera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS* * speculative camera details |
| Hauptkamera-Funktionen | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Hauptkamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie-Kamera | |
| Anzahl Selfie-Kameras | Single |
| Selfie-Kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor)* * speculative camera details |
| Selfie-Kamera-Funktionen | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie-Kamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Ton | |
| Lautsprecher | Yes |
| Audioanschluss | 3.5mm jack |
Kommunikation | |
| Infrastruktur | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positionierung | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
Funktionen | |
| Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer |
Akku | |
| Akkutyp | Si/C Li-Ion 3000 mAh |
| Akkuladung | |
SONSTIGES | |
| Farben | Black; other colors |
| Modelle | |
| Preis | |
