Apple iPhone 17 Testbericht
Entdecken Sie den vollständigen Test des Apple iPhone 17 mit technischen Daten, Design, Display, Akkulaufzeit, Kameraqualität, Gaming-Performance, Systemgeschwi

Netzwerk | |
|---|---|
| Netzwerktyp | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Markteinführung | |
| Ankündigungsdatum | 2025, September 09 |
| Veröffentlichungsdatum | Coming soon. Exp. release 2025, September 19 |
Gerätekörper | |
| Abmessungen | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Gewicht | 177 g (6.24 oz) |
| Gehäusematerial | Glass front (Ceramic Shield 2), aluminum frame, glass back |
SIM | |
| SIM-Typ | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
Display | |
| Display-Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display-Größe | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Display-Auflösung | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Display-Schutz | Ceramic Shield 2, Mohs level 5 |
PLATTFORM | |
| Betriebssystem | iOS 26 |
| Chipsatz | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
Speicher | |
| Kartenslot | No |
| Interner Speicher | 256GB 8GB RAM, 512GB 8GB RAM |
Hauptkamera | |
| Anzahl Hauptkameras | Dual |
| Hauptkamera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Hauptkamera-Funktionen | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Hauptkamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie-Kamera | |
| Anzahl Selfie-Kameras | Single |
| Selfie-Kamera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Selfie-Kamera-Funktionen | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie-Kamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Ton | |
| Lautsprecher | Yes, with stereo speakers |
| Audioanschluss | 3.5mm jack |
Kommunikation | |
| Infrastruktur | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positionierung | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
Funktionen | |
| Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer |
Akku | |
| Akkutyp | Li-Ion 3692 mAh |
| Akkuladung | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
SONSTIGES | |
| Farben | Black, White, Mist Blue, Sage, Lavender |
| Modelle | iPhone18,3, A3520, A3258, A3519, A3521 |
| Preis | About 950 EUR |
