
Xiaomi Poco X5 Pro Review
From the Poco series that is known for its high performance, Xiaomi launched its new phone Poco X5 Pro that comes with a Snapdragon 778G 5G processor from Qualc
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Network Speed | HSPA, LTE-A (CA), 5G |
Launching | |
Announce Date | 2023, February 06 |
Release Date | Available. Released 2023, February 07 |
Device Body | |
Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Body Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Display Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Display Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
PLATFORM | |
OS | Android 12, MIUI 14 for POCO |
chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Cortex-A78 & 3x2.2 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Memory | |
Card Slot | No |
Internal Memory | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | |
Main Camera Count | Triple |
Main Camera | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Main Camera Features | LED flash, HDR, panorama |
Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | |
Selfie Camera Count | Single |
Selfie Camera | 16 MP, f/2.4, (wide), 1/3.06" 1.0µm |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 1080p@30/60fps |
Sound | |
Sound Loudspeaker | Yes, with stereo speakers |
Sound Jack | 3.5mm jack |
Comms | |
Infra | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi DirectWi-Fi 802.11 a/b/g/n/ac, dual-band - India |
Bluetooth | 5.2 (Intl), 5.1 (India), A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes (market/region dependent) |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Battery Type | Li-Po 5000 mAh, non-removable |
Battery Charging | 67W wired, PD3.0, QC4, 100% in 45 min (advertised) 5W reverse wired |
MISC | |
Colors | Astral Black, Horizon Blue, Poco Yellow |
Models | 22101320G, 22101320I |
Price | £ 284.00 / € 270.00 / $ 250.70 / C$ 419.98 |