
Xiaomi 17 Pro Review 2025 | Camera Test, Battery Life & Price in USA, Canada, UK
Full Xiaomi 17 Pro review 2025 with camera test, battery life, HyperOS 3, gaming, and price in USA, Canada, UK. Learn where to buy unlocked with warranty tips.
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Network Speed | HSPA, LTE, 5G |
Launching | |
Announce Date | 2025, September 25 |
Release Date | Available. Released 2025, September 25 |
Device Body | |
Dimensions | 151.1 x 71.8 x 8 mm (5.95 x 2.83 x 0.31 in) |
Weight | 192 g (6.77 oz) |
Body Build | Glass front (Dragon Crystal Glass), aluminum frame |
SIM | |
SIM Type | Nano-SIM + Nano-SIM |
Display | |
Display Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
Display Size | 6.3 inches, 97.1 cm2 (~89.5% screen-to-body ratio) |
Display Resolution | 1220 x 2656 pixels, 19.5:9 ratio (~464 ppi density) |
Display Protection | Xiaomi Dragon Crystal Glass |
PLATFORM | |
OS | Android 16, HyperOS 3 |
chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
GPU | Adreno 840 |
Memory | |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | |
Main Camera Count | Triple |
Main Camera | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/3.0, 115mm (periscope telephoto), PDAF (20cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.76", 0.64µm |
Main Camera Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Main Camera Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie Camera | |
Selfie Camera Count | Single |
Selfie Camera | 50 MP, f/2.2, 21mm (wide), PDAF |
Selfie Camera Features | HDR, panorama |
Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
Sound | |
Sound Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
Sound Jack | 3.5mm jack |
Comms | |
Infra | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, Display Port, OTG |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
Battery | |
Battery Type | Si/C Li-Ion 6300 mAh |
Battery Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless |
MISC | |
Colors | Black, White, Purple, Green |
Models | 25098PN5AC |
Price | About 600 EUR |