
Samsung Galaxy S24 Ultra Review
If you are looking for the latest and most powerful phone from Samsung, look no further than Samsung Galaxy S24 Ultra. This phone competes with the best Android
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Speed | HSPA, LTE-A (up to 7CA), 5G |
Launching | |
Announce Date | Not announced yet |
Release Date | Rumored |
Device Body | |
Dimensions | - |
Weight | - |
Body Build | Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass Victus 3), titanium frame |
SIM | |
SIM Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.8 inches, 114.3 cm2 |
Display Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~501 ppi density) |
Display Protection | Corning Gorilla Glass Victus 3 |
PLATFORM | |
OS | Android 14, One UI 6.1 |
chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 (1 GHz) |
Memory | |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | |
Main Camera Count | Quad |
Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP, (periscope telephoto), PDAF, OIS, 5x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | |
Selfie Camera Count | Single |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Selfie Camera Features | Dual video call, Auto-HDR, HDR10+ |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Sound | |
Sound Loudspeaker | Yes, with stereo speakers |
Sound Jack | 3.5mm jack |
Comms | |
Infra | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Battery Type | Li-Ion 5000 mAh, non-removable |
Battery Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
Models | |
Price |