
Samsung Galaxy S24 plus Review
Samsung Galaxy S24 Plus is the new version of Samsung that replaces the previous phone Samsung Galaxy S23 Plus. This phone features the latest processor from Qu
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Speed | HSPA, LTE-A (up to 7CA), 5G |
Launching | |
Announce Date | Not announced yet |
Release Date | Rumored |
Device Body | |
Dimensions | - |
Weight | - |
Body Build | Glass front (Gorilla Glass Victus 3), glass back (Gorilla Glass Victus 3), aluminum frame |
SIM | |
SIM Type | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
Display | |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.7 inches, 110.9 cm2 |
Display Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~509 ppi density) |
Display Protection | Corning Gorilla Glass Victus 3 |
PLATFORM | |
OS | Android 14, One UI 6.1 |
chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory | |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | |
Main Camera Count | Triple |
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
Main Camera Features | LED flash, auto-HDR, panorama |
Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Selfie Camera | |
Selfie Camera Count | Single |
Selfie Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
Selfie Camera Features | Dual video call, Auto-HDR, HDR10+ |
Selfie Camera Video | 4K@30/60fps, 1080p@30fps |
Sound | |
Sound Loudspeaker | Yes, with stereo speakers |
Sound Jack | 3.5mm jack |
Comms | |
Infra | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | |
Battery Type | Li-Ion 4900 mAh, non-removable |
Battery Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | |
Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow |
Models | |
Price |