
Motorola Edge 60 Pro Review
Read the full Motorola Edge 60 Pro review 2025 with detailed specifications, design, display, battery life, camera, performance, global prices, and buying tips.
Network | |
---|---|
Network Type | GSM / HSPA / LTE / 5G |
Network Speed | HSPA, LTE, 5G |
Launching | |
Announce Date | 2025, April 24 |
Release Date | Available. Released 2025, April 30 |
Device Body | |
Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Body Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
SIM | |
SIM Type | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM |
Display | |
Display Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak |
Display Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
Display Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
Display Protection | Corning Gorilla Glass 7i, Mohs level 4 |
PLATFORM | |
OS | Android 15, up to 3 major Android upgrades |
chipset | Mediatek Dimensity 8350 Extreme (4 nm) |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Memory | |
Card Slot | No |
Internal Memory | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | |
Main Camera Count | Triple |
Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
Main Camera Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
Selfie Camera | |
Selfie Camera Count | Single |
Selfie Camera | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm |
Selfie Camera Features | HDR |
Selfie Camera Video | 4K@30fps, 1080p@30/120fps |
Sound | |
Sound Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
Sound Jack | 3.5mm jack |
Comms | |
Infra | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | Yes |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C, OTG |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
Battery Type | Si/C Li-Ion 6000 mAh |
Battery Charging | 90W wired, PD3.0 15W wireless 5W reverse wired |
MISC | |
Colors | Pantone: Shadow, Dazzling Blue , Sparkling Grape |
Models | XT2507-1 |
Price | € 474.99 / $ 645.00 / £ 459.99 / ₹ 28,589 |