Motorola Edge 40 Pro Review
The phone features an attractive and sleek design, and a back made of matte glass that is resistant to scratch and break, and a solid metal frame, and it contai

Network | |
|---|---|
| Network Type | GSM / HSPA / LTE / 5G |
| Network Speed | HSPA, LTE-A (CA), 5G |
Launching | |
| Announce Date | 2023, April 04 |
| Release Date | Available. Released 2023, April 04 |
Device Body | |
| Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
| Weight | 199 g (7.02 oz) |
| Body Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | |
| SIM Type | Single SIM (Nano-SIM, eSIM) or Dual SIM (Nano-SIM, eSIM, dual stand-by) |
Display | |
| Display Type | OLED, 1B colors, 165Hz, HDR10+, Dolby Vision, 1300 nits (peak) |
| Display Size | 6.67 inches, 108.0 cm2 (~90.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| Display Protection | Corning Gorilla Glass Victus |
PLATFORM | |
| OS | Android 13 |
| chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
Memory | |
| Card Slot | No |
| Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | |
| Main Camera Count | Triple |
| Main Camera | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Main Camera Features | Dual-LED flash, panorama, HDR |
| Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS |
Selfie Camera | |
| Selfie Camera Count | Single |
| Selfie Camera | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
Sound | |
| Sound Loudspeaker | Yes, with stereo speakers |
| Sound Jack | 3.5mm jack |
Comms | |
| Infra | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG, DisplayPort 1.4 |
Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
| Battery Type | Li-Po 4600 mAh, non-removable |
| Battery Charging | 125W wired, PD3.0, QC5, 50% in 6 min, 100% in 23 min (advertised) 15W wireless 5W reverse wired 5W reverse wireless |
MISC | |
| Colors | Interstellar Black, Lunar Blue |
| Models | |
| Price | £ 684.63 / € 660.26 / $ 884.50 |
