
Apple iPhone 17 Pro Max Review
Discover the Apple iPhone 17 Pro Max – premium titanium design, A19 Pro Bionic chip, 8K camera, and all-day battery life. Explore buying tips, warranty, chargin
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launching | |
Announce Date | Not announced yet |
Release Date | Rumored |
Device Body | |
Dimensions | - |
Weight | - |
Body Build | Glass front, glass back, titanium frame (grade 5) |
SIM | |
SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
Display | |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
Display Size | 6.9 inches, 116.7 cm2 (~92.2% screen-to-body ratio) |
Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~458 ppi density) |
Display Protection | Ceramic Shield glass (2025 gen) |
PLATFORM | |
OS | iOS 26 |
chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (6-core graphics) |
Memory | |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | |
Main Camera Count | Triple |
Main Camera | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, (periscope telephoto), 1/2.55", 0.7µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | |
Selfie Camera Count | Single |
Selfie Camera | 24 MP, f/1.9, 23mm (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
Sound Loudspeaker | Yes, with stereo speakers |
Sound Jack | 3.5mm jack |
Comms | |
Infra | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | |
Battery Type | Li-Ion |
Battery Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
MISC | |
Colors | Black; other colors |
Models | |
Price |