
iPhone 17 Pro Review
Complete iPhone 17 Pro review: Explore official pricing, battery life, gaming performance, camera quality, and Apple Intelligence features. Compare with Galaxy
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launching | |
Announce Date | 2025, September 09 |
Release Date | Coming soon. Exp. release 2025, September 19 |
Device Body | |
Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
Weight | 206 g (7.27 oz) |
Body Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
SIM | |
SIM Type | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
Display | |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
Display Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
Display Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield 2, Mohs level 5 |
PLATFORM | |
OS | iOS 26 |
chipset | Apple A19 Pro (3 nm) |
CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
GPU | Apple GPU (6-core graphics) |
Memory | |
Card Slot | No |
Internal Memory | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
Main Camera | |
Main Camera Count | Triple |
Main Camera | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera | |
Selfie Camera Count | Single |
Selfie Camera | 18 MP multi-aspect, f/1.9, (wide), PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
Sound Loudspeaker | Yes, with stereo speakers |
Sound Jack | 3.5mm jack |
Comms | |
Infra | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | 6.0, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | |
Battery Type | Li-Ion 3988 mAh - Nano SIM modelLi-Ion 4252 mAh - eSIM only model |
Battery Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
MISC | |
Colors | Silver, Cosmic Orange, Deep Blue |
Models | iPhone18,1, A3256, A3523, A3522, A3524 |
Price | About 1300 EUR |