Apple iPhone 17 Air Review
Discover the complete Apple iPhone 17 Air review 2025: design, display, camera, battery, gaming, system performance, prices, warranty, and buying tips.

Network | |
|---|---|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launching | |
| Announce Date | Not announced yet |
| Release Date | Rumored |
Device Body | |
| Dimensions | 163 x 77.6 x 5.5 mm (6.42 x 3.06 x 0.22 in) |
| Weight | 146 g (5.15 oz) |
| Body Build | Glass front, aluminum frame (7000 series), glass back |
SIM | |
| SIM Type | eSIM |
Display | |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.9 inches, 116.7 cm2 (~92.2% screen-to-body ratio) |
| Display Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~458 ppi density) |
| Display Protection | Scratch-resistant glass |
PLATFORM | |
| OS | iOS 19 |
| chipset | Apple A19 (3 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU |
Memory | |
| Card Slot | No |
| Internal Memory | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | |
| Main Camera Count | Single |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS* * speculative camera details |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | |
| Selfie Camera Count | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor)* * speculative camera details |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
| Sound Loudspeaker | Yes |
| Sound Jack | 3.5mm jack |
Comms | |
| Infra | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | |
| Battery Type | Si/C Li-Ion 3000 mAh |
| Battery Charging | |
MISC | |
| Colors | Black; other colors |
| Models | |
| Price | |
