
Apple iPhone 16 Pro Max Review
With each new update, Apple continues to introduce iPhone models with advanced specifications and innovative technologies. With the launch of the iPhone 16 Pro
Network | |
---|---|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launching | |
Announce Date | Expected announcement 2024, September |
Release Date | Rumored. Exp. release 2024, September |
Device Body | |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 225 g (7.94 oz) |
Body Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision |
Display Size | 6.9 inches, 116.3 cm2 (~92.0% screen-to-body ratio) |
Display Resolution | 1328 x 2878 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
PLATFORM | |
OS | iOS 18 |
chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU |
Memory | |
Card Slot | No |
Internal Memory | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Main Camera | |
Main Camera Count | Triple |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, (ultrawide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie Camera | |
Selfie Camera Count | Single |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie Camera Features | HDR, Cinematic mode (4K@24/30fps) |
Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | |
Sound Loudspeaker | Yes, with stereo speakers |
Sound Jack | 3.5mm jack |
Comms | |
Infra | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.4, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery | |
Battery Type | Li-Ion 4676 mAh, non-removable |
Battery Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
MISC | |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | |
Price |