Oppo Reno12 Pro Testbericht
Der Oppo Reno12 Pro gehört zu den Spitzen-Smartphones von Oppo und ist mit fortschrittlichen Spezifikationen ausgestattet, die den Anforderungen moderner Techni

Netzwerk | |
|---|---|
| Netzwerktyp | GSM / HSPA / LTE / 5G |
| Netzwerkgeschwindigkeit | HSPA, LTE, 5G |
Markteinführung | |
| Ankündigungsdatum | 2024, June 18 |
| Veröffentlichungsdatum | Available. Released 2024, June 18 |
Gerätekörper | |
| Abmessungen | 161.5 x 74.8 x 7.4 mm (6.36 x 2.94 x 0.29 in) |
| Gewicht | 180 g (6.35 oz) |
| Gehäusematerial | Glass front (Gorilla Glass Victus 2), plastic frame, plastic back |
SIM | |
| SIM-Typ | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
| Display-Typ | AMOLED, 1B colors, 120Hz, HDR10+, 1200 nits (peak) |
| Display-Größe | 6.7 inches, 108.0 cm2 (~89.4% screen-to-body ratio) |
| Display-Auflösung | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Display-Schutz | Corning Gorilla Glass Victus 2 |
PLATTFORM | |
| Betriebssystem | Android 14, ColorOS 14.1 |
| Chipsatz | Mediatek Dimensity 7300 Energy (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
Speicher | |
| Kartenslot | microSDXC |
| Interner Speicher | 256GB 12GB RAM, 512GB 12GB RAM |
Hauptkamera | |
| Anzahl Hauptkameras | Triple |
| Hauptkamera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.75", PDAF, 2x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Hauptkamera-Funktionen | LED flash, HDR, panorama |
| Hauptkamera-Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS, OIS, HDR |
Selfie-Kamera | |
| Anzahl Selfie-Kameras | Single |
| Selfie-Kamera | 50 MP, f/2.0, 21mm (wide), 1/2.75", PDAF |
| Selfie-Kamera-Funktionen | Panorama, HDR |
| Selfie-Kamera-Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Ton | |
| Lautsprecher | Yes, with stereo speakers |
| Audioanschluss | 3.5mm jack |
Kommunikation | |
| Infrastruktur | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
| Positionierung | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes, 360˚ (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Funktionen | |
| Sensoren | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Akku | |
| Akkutyp | 5000 mAh, non-removable |
| Akkuladung | 80W wired, PD2.0, 1-47% in 18 min, 1-100% in 46 min, (advertised) Reverse wired |
SONSTIGES | |
| Farben | Space Brown, Sunset Gold, Nebula Silver |
| Modelle | CPH2629 |
| Preis | € 640.43 |
