Oppo Reno10 Pro+ Testbericht
Das Oppo Reno10 Pro+ ist das neueste Modell der bekannten Oppo Reno-Serie. Es überzeugt durch ein elegantes Design und leistungsstarke technische Daten – ideal

Netzwerk | |
|---|---|
| Netzwerktyp | GSM / HSPA / LTE / 5G |
| Netzwerkgeschwindigkeit | HSPA, LTE-A (CA), 5G |
Markteinführung | |
| Ankündigungsdatum | 2023, May 24 |
| Veröffentlichungsdatum | Available. Released 2023, May 24 |
Gerätekörper | |
| Abmessungen | 162.9 x 74 x 8.3 mm (6.41 x 2.91 x 0.33 in) |
| Gewicht | 194 g (6.84 oz) |
| Gehäusematerial | Glass front, plastic frame, glass back |
SIM | |
| SIM-Typ | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
| Display-Typ | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1400 nits (peak) |
| Display-Größe | 6.74 inches, 109.2 cm2 (~90.6% screen-to-body ratio) |
| Display-Auflösung | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) |
| Display-Schutz | Asahi Glass AGC DT-Star2 |
PLATTFORM | |
| Betriebssystem | Android 13, ColorOS 13.1 |
| Chipsatz | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x2.0 GHz Cortex-A510) |
| GPU | Adreno 730 |
Speicher | |
| Kartenslot | No |
| Interner Speicher | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Hauptkamera | |
| Anzahl Hauptkameras | Triple |
| Hauptkamera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 64 MP, f/2.5, (periscope telephoto), 1/2", 0.7µm, PDAF, 3x optical zoom, OIS 8 MP, f/2.2, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Hauptkamera-Funktionen | LED flash, HDR, panorama |
| Hauptkamera-Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, gyro-EIS, OIS, HDR |
Selfie-Kamera | |
| Anzahl Selfie-Kameras | Single |
| Selfie-Kamera | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
| Selfie-Kamera-Funktionen | Panorama, HDR |
| Selfie-Kamera-Video | 1080p@30fps, gyro-EIS |
Ton | |
| Lautsprecher | Yes, with stereo speakers |
| Audioanschluss | 3.5mm jack |
Kommunikation | |
| Infrastruktur | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positionierung | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes, eSE, HCE, UICC, NFC-SIM |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Funktionen | |
| Sensoren | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Akku | |
| Akkutyp | Li-Po 4700 mAh, non-removable |
| Akkuladung | 100W wired, PD, QC3 Reverse wired |
SONSTIGES | |
| Farben | Silvery Grey, Glossy Purple, Gold |
| Modelle | PHU110, CPH2521 |
| Preis | $ 1,999.00 |
