
Apple iPhone 16 Pro Testbericht
In der modernen Technologiewelt ist das iPhone 16 Pro eine der herausragenden Innovationen von Apple. Dieses Smartphone vereint leistungsstarke Performance, ele
Netzwerk | |
---|---|
Netzwerktyp | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Netzwerkgeschwindigkeit | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Markteinführung | |
Ankündigungsdatum | 2024, September 09 |
Veröffentlichungsdatum | Available. Released 2024, September 20 |
Gerätekörper | |
Abmessungen | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Gewicht | 199 g (7.02 oz) |
Gehäusematerial | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | |
SIM-Typ | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | |
Display-Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display-Größe | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Display-Auflösung | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Display-Schutz | Ceramic Shield glass (2024 gen) |
PLATTFORM | |
Betriebssystem | iOS 18 |
Chipsatz | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2x4.04 GHz + 4x2.X GHz) |
GPU | Apple GPU (6-core graphics) |
Speicher | |
Kartenslot | No |
Interner Speicher | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Hauptkamera | |
Anzahl Hauptkameras | Triple |
Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Hauptkamera-Funktionen | Dual-LED dual-tone flash, HDR (photo/panorama) |
Hauptkamera-Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Selfie-Kamera | |
Anzahl Selfie-Kameras | Single |
Selfie-Kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie-Kamera-Funktionen | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Selfie-Kamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Ton | |
Lautsprecher | Yes, with stereo speakers |
Audioanschluss | 3.5mm jack |
Kommunikation | |
Infrastruktur | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positionierung | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Funktionen | |
Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer |
Akku | |
Akkutyp | Li-Ion, non-removable |
Akkuladung | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
SONSTIGES | |
Farben | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Modelle | A3293, A3083, A3292, A3294, iPhone17,1 |
Preis | € 1,579.00 / $ 999.99 |