
Apple iPhone 15 Pro Max Testbericht
Das iPhone 15 Pro Max ist das neueste Smartphone von Apple und verfügt über beeindruckende Spezifikationen, die es mit den Spitzenmodellen anderer Hersteller au
Netzwerk | |
---|---|
Netzwerktyp | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Netzwerkgeschwindigkeit | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Markteinführung | |
Ankündigungsdatum | 2023, September 12 |
Veröffentlichungsdatum | Available. Released 2023, September 22 |
Gerätekörper | |
Abmessungen | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Gewicht | 221 g (7.80 oz) |
Gehäusematerial | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | |
SIM-Typ | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | |
Display-Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display-Größe | 6.7 inches, 110.2 cm2 (~89.8% screen-to-body ratio) |
Display-Auflösung | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display-Schutz | Ceramic Shield glass |
PLATTFORM | |
Betriebssystem | iOS 17, upgradable to iOS 17.1.1 |
Chipsatz | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Speicher | |
Kartenslot | No |
Interner Speicher | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Hauptkamera | |
Anzahl Hauptkameras | Triple |
Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Hauptkamera-Funktionen | Dual-LED dual-tone flash, HDR (photo/panorama) |
Hauptkamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie-Kamera | |
Anzahl Selfie-Kameras | Single |
Selfie-Kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie-Kamera-Funktionen | HDR, Cinematic mode (4K@24/30fps) |
Selfie-Kamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Ton | |
Lautsprecher | Yes, with stereo speakers |
Audioanschluss | 3.5mm jack |
Kommunikation | |
Infrastruktur | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positionierung | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Funktionen | |
Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer |
Akku | |
Akkutyp | Li-Ion 4441 mAh, non-removable |
Akkuladung | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
SONSTIGES | |
Farben | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Modelle | A2849, A3105, A3106, A3108, iPhone16,2 |
Preis | £ 1,199.00 / € 1,429.00 / $ 1,199.99 |