
Apple iPhone 15 Pro Testbericht
Das iPhone 15 Pro steht an der Spitze technologischer Innovation im Smartphone-Bereich. Mit seiner starken Leistung, modernster Ausstattung und einem eleganten
Netzwerk | |
---|---|
Netzwerktyp | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Netzwerkgeschwindigkeit | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Markteinführung | |
Ankündigungsdatum | 2023, September 12 |
Veröffentlichungsdatum | Available. Released 2023, September 22 |
Gerätekörper | |
Abmessungen | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Gewicht | 187 g (6.60 oz) |
Gehäusematerial | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIM | |
SIM-Typ | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | |
Display-Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display-Größe | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Display-Auflösung | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Display-Schutz | Ceramic Shield glass |
PLATTFORM | |
Betriebssystem | iOS 17, upgradable to iOS 17.1.1 |
Chipsatz | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Speicher | |
Kartenslot | No |
Interner Speicher | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM |
Hauptkamera | |
Anzahl Hauptkameras | Triple |
Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Hauptkamera-Funktionen | Dual-LED dual-tone flash, HDR (photo/panorama) |
Hauptkamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Selfie-Kamera | |
Anzahl Selfie-Kameras | Single |
Selfie-Kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie-Kamera-Funktionen | HDR, Cinematic mode (4K@24/30fps) |
Selfie-Kamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Ton | |
Lautsprecher | Yes, with stereo speakers |
Audioanschluss | 3.5mm jack |
Kommunikation | |
Infrastruktur | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positionierung | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Funktionen | |
Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer |
Akku | |
Akkutyp | Li-Ion 3274 mAh, non-removable |
Akkuladung | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) 4.5W reverse wired |
SONSTIGES | |
Farben | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Modelle | A2848, A3101, A3102, A3104, iPhone16,1 |
Preis | £ 999.00 / € 1,199.00 / $ 999.99 |