
Apple iPhone 14 Pro Max Testbericht
Das iPhone 14 Pro Max ist das neueste Flaggschiff von Apple und vereint leistungsstarke Performance mit elegantem Design. In diesem Testbericht werfen wir einen
Netzwerk | |
---|---|
Netzwerktyp | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Netzwerkgeschwindigkeit | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Markteinführung | |
Ankündigungsdatum | 2022, September 07 |
Veröffentlichungsdatum | Available. Released 2022, September 16 |
Gerätekörper | |
Abmessungen | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Gewicht | 240 g (8.47 oz) |
Gehäusematerial | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | |
SIM-Typ | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | |
Display-Typ | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display-Größe | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Display-Auflösung | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display-Schutz | Ceramic Shield glass |
PLATTFORM | |
Betriebssystem | iOS 16, upgradable to iOS 17.1.1 |
Chipsatz | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Speicher | |
Kartenslot | No |
Interner Speicher | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Hauptkamera | |
Anzahl Hauptkameras | Triple |
Hauptkamera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Hauptkamera-Funktionen | Dual-LED dual-tone flash, HDR (photo/panorama) |
Hauptkamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie-Kamera | |
Anzahl Selfie-Kameras | Single |
Selfie-Kamera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Selfie-Kamera-Funktionen | HDR, Cinematic mode (4K@24/30fps) |
Selfie-Kamera-Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Ton | |
Lautsprecher | Yes, with stereo speakers |
Audioanschluss | 3.5mm jack |
Kommunikation | |
Infrastruktur | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positionierung | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Funktionen | |
Sensoren | Face ID, accelerometer, gyro, proximity, compass, barometer |
Akku | |
Akkutyp | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Akkuladung | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
SONSTIGES | |
Farben | Space Black, Silver, Gold, Deep Purple |
Modelle | A2894, A2651, A2893, A2895, iphone15,3 |
Preis | £ 749.99 / € 959.00 / $ 798.00 / C$ 1,379.99 |